Data sheets
PRODIK-T 25
Automatically tuned impedance matching network for low power applications
Operating frequency: | 13.56 MHz | |
Nominal power: | 1.5 kW | |
Max. power: | depends on the load impedance | |
Max. load current: | 25 A | |
Coolant: | forced air | |
Input connector: | 7/16 jack | |
Output connector: | 7/16 jack | |
Control system: | local via CAN-Bus | |
Interfaces: | RS 232 or Profibus | |
Dimensioned drawing:
PRODIK-T 50
Automatically tuned impedance matching network
Operating frequency: | 13.56 MHz | |
Nominal power: | 5 kW | |
Max. power: | depends on the load impedance | |
Max. load current: | 50 A | |
Coolant: | water | |
Input connector: | 7/16 jack, 7/8'' EIA (optional) | |
Output connector: | 7/8'' EIA | |
Control system: | local via CAN-Bus | |
Interfaces: | RS 232 or Profibus | |
Dimensioned drawing:
PRODIK-T 90
Automatically tuned impedance matching network for medium load currents
Operating frequency: 13.56 MHz
Nominal power: 7.5 kW
Max. power: depends on the load impedance
Max. load current: 90 A
Coolant: water
Input connector: 7/16 or 7/8'' EIA jack
Output connector: customized
Control system: local via CAN-Bus
Interfaces: RS 232 or Profibus
PRODIK-T 130
Automatically tuned impedance matching network for high load currents
Operating frequency: | 13.56 MHz | |
Nominal power: | 10 kW | |
Max. power: | depends on the load impedance | |
Max. load current: | 130 A | |
Coolant: | water | |
Input connector: | 7/8'' EIA, jack (optional) | |
Output connector: | customized | |
Control system: | local via CAN-Bus | |
Interfaces: | RS 232 or Profibus | |
Dimensioned drawing:
PRODIK-T 160
Automatically tuned impedance matching network for high load currents
Operating frequency: | 13.56 MHz | |
Nominal power: | 15 kW | |
Max. power: | depends on the load impedance | |
Max. load current: | 160 A | |
Coolant: | water | |
Input connector: | 7/8'' EIA, jack (optional) | |
Output connector: | special coaxial connector, adaptable, water-cooled (optional) | |
Control system: | local via CAN-Bus | |
Interfaces: | RS 232 or Profibus | |
Dimensioned drawing:
PRODIK-T 300
Automatically tuned impedance matching network for very high load currents
Operating frequency: | 13.56 MHz | |
Nominal power: | 30 kW | |
Max. power: | depends on the load impedance | |
Max. load current: | 300 A | |
Coolant: | water | |
Input connector: | 1 5/8'' | |
Output connector: | customized | |
Control system: | local via CAN-Bus | |
Interfaces: | RS 232 or Profibus | |
Dimensioned drawing:
PRODIK-N 35
Automatically tuned impedance matching network (N-network)
Operating frequency: | 13.56 MHz | |
Nominal power: | 3 kW | |
Max. power: | depends on the load impedance | |
Max. load current: | 35 A | |
Coolant: | water | |
Input connector: | 7/16 jack | |
Output connector: | 7/8'' EIA | |
Control system: | local via CAN-Bus | |
Interfaces: | RS 232 or Profibus | |
Dimensioned drawing: